Get your up-to-date currency information with Fetan
Stay updated with the latest news and currency rates
Exchange Rate
Current buying and selling rates as of Fri Nov 01 2024 08:04:43 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 120.44 | 122.85 |
GBP | 157.03 | 160.09 |
Eur | 131.44 | 134.05 |
CAD | 87.31 | 89.05 |
AED | 32.79 | 33.44 |
SAR | 32.08 | 32.72 |
Current buying and selling rates as of Fri Nov 01 2024 08:05:03 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 119.21 | 121.59 |
EUR | 129.25 | 131.84 |
GBP | 146.55 | 149.48 |
CHF | 129.60 | 132.19 |
SAR | 28.76 | 29.33 |
AED | 29.37 | 29.96 |
CAD | 77.96 | 79.52 |
Current buying and selling rates as of Fri Nov 01 2024 08:04:32 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 119.23 | 121.61 |
GBP | 147.30 | 150.25 |
EUR | 129.03 | 131.61 |
AED | 32.46 | 33.11 |
CHF | 128.57 | 131.14 |
SEK | 10.10 | 10.30 |
NOK | 9.76 | 9.96 |
CAD | 73.67 | 75.15 |
SAR | 31.74 | 32.38 |
CNY | 15.61 | 15.93 |
Current buying and selling rates as of Fri Nov 01 2024 08:05:43 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 119.20 | 121.59 |
GBP | 151.61 | 154.64 |
EUR | 128.82 | 131.40 |
CHF | 135.19 | 137.89 |
SEK | 10.98 | 11.20 |
NOK | 10.63 | 10.84 |
DKK | 16.95 | 17.29 |
DJF | 0.00 | 0.00 |
JPY | 0.76 | 0.78 |
CAD | 84.18 | 85.86 |
SAR | 31.75 | 32.38 |
AED | 32.46 | 33.11 |
INR | 0.00 | 0.00 |
KES | 0.00 | 0.00 |
AUD | 76.79 | 78.32 |
ZAR | 0.00 | 0.00 |
CNY | 16.39 | 16.71 |
KWD | 382.13 | 389.77 |
Current buying and selling rates as of Fri Nov 01 2024 08:07:15 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 120.01 | 122.41 |
EUR | 130.12 | 132.73 |
GBP | 147.53 | 150.48 |
CAD | 78.48 | 80.05 |
AED | 29.57 | 30.16 |
SAR | 28.95 | 29.53 |
CNY | 15.04 | 15.34 |
Current buying and selling rates as of Fri Oct 11 2024 09:20:53 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
JPY | 0.79 | 0.80 |
KWD | 383.61 | 387.45 |
CNY | 16.62 | 16.79 |
ZAR | 6.69 | 6.75 |
XDR | 157.61 | 159.18 |
EUR | 128.59 | 129.87 |
AED | 32.02 | 32.34 |
SAR | 31.33 | 31.64 |
AUD | 79.00 | 79.79 |
CAD | 85.55 | 86.40 |
USD | 117.64 | 125.15 |
KES | 0.91 | 0.94 |
INR | 1.40 | 1.41 |
DJF | 0.66 | 0.68 |
DKK | 17.24 | 17.41 |
NOK | 10.90 | 11.01 |
SEK | 11.31 | 11.43 |
CHF | 136.90 | 138.27 |
GBP | 153.67 | 155.20 |
Current buying and selling rates as of Tue Oct 29 2024 12:49:20 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 120.05 | 122.45 |
GBP | 155.66 | 158.77 |
EURO | 129.81 | 132.40 |
CHF | 138.84 | 141.61 |
SEK | 11.27 | 11.50 |
JPY | 0.78 | 0.80 |
CNY | 16.82 | 17.16 |
Current buying and selling rates as of Tue Oct 29 2024 12:50:35 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
CAD | 86.24 | 87.96 |
EUR | 129.73 | 132.32 |
GBP | 155.67 | 158.79 |
SEK | 11.31 | 11.53 |
USD | 119.84 | 122.24 |
Current buying and selling rates as of Fri Nov 01 2024 08:07:02 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 120.19 | 122.59 |
GBP | 129.03 | 131.61 |
EUR | 128.34 | 130.90 |
SAR | 31.54 | 32.17 |
AED | 32.24 | 32.89 |
Current buying and selling rates as of Fri Nov 01 2024 08:07:52 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 121.31 | 123.73 |
GBP | 157.36 | 160.51 |
EUR | 130.87 | 133.48 |
CHF | 139.55 | 142.34 |
SAR | 32.28 | 32.93 |
AED | 33.03 | 33.69 |
JPY | 0.79 | 0.80 |
Current buying and selling rates as of Fri Nov 01 2024 08:07:45 GMT+0000 (Coordinated Universal Time).
Currency | Buying Rate | Selling Rate |
---|---|---|
USD | 118.32 | 120.69 |
GBP | 153.58 | 156.66 |
EUR | 127.96 | 130.52 |
CHF | 136.50 | 139.23 |
CAD | 85.41 | 87.12 |
AED | 32.21 | 32.86 |
SAR | 31.50 | 32.14 |